500Wh/ 2019 hot solar generator portable AC50
Feature
Specification
Marketing Material
Feature:
-
Compact & Light Weight
-
Variety of colors
-
10W wireless charge
-
High output power:600Wmax(AC &DC)
Application:
-
Outdoor power supply for lighting,cooking and entertainment
-
Backup power supply for emergency need
-
Good as power source of mobile phone,tablet,digital camera,wifi router,CPAP,drone,lamp,fan,TV,Refrigerator,laptop,etc.









Portable Solar Generator | |||
Model No. | AC50 | ||
Battery | |||
Battery Capacity | 500Wh | ||
Battery Type | Li-ion Battery | ||
AC Output | |||
Rated Output Power | 300W | ||
Peak Output | 600W | ||
Output Voltage | 100V/110V/120Vac & 220V/230V/240Vac | ||
Output Frequency | 50Hz/60Hz(adjustable) | ||
Overload Ability | 100%<load<150% @2min; 150%<load @1s |
||
Charging | |||
AC wall charger | 90W(29.4V 3A), charging time:6-7hrs | ||
DC car charger | 48W(12V 4A), charging tim:10-11hrs | ||
PV charge(MPPT) | 120W(Input voltage range:14-40V),charging tim:5-6hrs | ||
DC Output | |||
USB Ports(5 ports) | 4*USB A 5V 3A1*USB C PD2.0(45W) 5V3A, 9V3A ,12V3A ,15V3A , 20V2.25A | ||
Car Cigarette Lighter | 9.6-12.6V 10A | ||
DC5521(2ports) | 2*12VV 5A | ||
Wireless Charging | QI 10W | ||
LED Flashlight function: Lighting & SOS | |||
Working Condition | Relative humidity: 10%~90% | ||
Temperature: 0~40℃ | |||
Product Dimension | 260×200×196mm | ||
Packing Dimension | |||
Net Weight | 6.5kgs | ||
Gross Weight |